Item Number | Part Number | Part Description |
---|---|---|
1 | MD3200622 | Pan Head Screw W/ Spring Washer & Narrow Flat Washer |
2 | MD4300621 | PAN HEAD SCREW+SW+WL |
3 | MD4300822 | PAN HEAD SCREW+SW+WL |
4 | MD4400824 | Pan Head Screw W/ Spring Washer & Wide Flat Washer |
5 | MJ9300822 | Thin Head Screw |
6 | ND0020030 | E SNAP RING |
7 | ND0025030 | Snap Ring, Type E, 2.5 |
8 | ND0040022 | E SNAP RING |
9 | ND0060030 | E SNAP RING |
10 | P13732010 | Post, Latch |
11 | P13733010 | Shaft, Spring Stopper A |
12 | P13734010 | Pin, Head Lock B |
13 | P13736000 | Shaft, Pressure Roller |
14 | P13737000 | Pressure Roller |
15 | P13738010 | Knob, Lock Lever |
16 | P13740010 | KNOB(PRESSURE ROLLER) |
17 | P13785000 | Spring, Pressure Roller A |
18 | P13786000 | Spring, Lock Lever |
19 | P13960000 | Head Adjustment Bracket |
20 | P15937010 | Knob, Head Slide |
21 | P16090000 | Dispenser Plate |
22 | P16091000 | Side Frame |
23 | P16093011 | Lock Lever |
24 | P16095000 | Pressure Bracket |
25 | P16323000 | Spring, Pressure Roller B |
26 | P16645000 | COLLAR(5.1*7*8) |
27 | P17487000 | BALL BEARING |
28 | R05793000 | Pressure Bracket/Plate |
LT408 - Opposite
Chassis Assembly
Item Number | Part Number | Part Description |
---|---|---|
1 | MD4300822 | PAN HEAD SCREW+SW+WL |
2 | ND0020030 | E SNAP RING |
3 | P13735010 | Shaft, Label Guide |
4 | P16117000 | Seat Sensor |
5 | PE3520600 | Dispense Roller |
6 | R07327030 | Gap Sensor Sub-Assembly |
Circuit Board Assembly
Item Number | Part Number | Part Description |
---|---|---|
1 | JG100011A | Tie wrap |
2 | K00138000 | Power Unit |
3 | MD4300822 | PAN HEAD SCREW+SW+WL |
4 | MN1300822 | Allen Screw |
5 | P11523000 | WIRE SADDLE |
6 | R09216000 | Main Circuit Board |
7 | R07103001 | Sensor Cable Set |
8 | R07105000 | DC Power Cable Set |
9 | R07106000 | Motor Driver Cable Set |
10 | R07107001 | Head Power Cable Set |
11 | R07108000 | Head Signal Cable Set |
12 | R07112000 | Head-Open Cable Set |
13 | R07450000 | Motor Driver Circuit Board |
14 | R07509000 | Main Circuit Board to Motor Circuit Board Cable Set |
Drive Train Assembly
Item Number | Part Number | Part Description |
---|---|---|
1 | MD4300822 | PAN HEAD SCREW+SW+WL |
2 | MD4401022 | PAN HEAD SCREW+SW+WL |
3 | MJ1400622 | Set Screw, Allen, With Point |
4 | ND0030030 | E SNAP RING |
5 | ND0040022 | E SNAP RING |
6 | ND0060030 | E SNAP RING |
7 | P11157001 | Motor Pulley |
8 | P13724010 | Shaft, Feed |
9 | P13782000 | Spring, Felt Tension |
10 | P13862010 | Gear/Pulley, 20/40 Repectively |
11 | P13863000 | TENSION ROLLER |
12 | P13864000 | Gear/Pulley, 22 & 772/20 Respectively |
13 | P16067000 | Timing Belt, Stepper Main, 260 |
14 | P16068000 | Timing Belt, Platen Drive, 186 |
15 | P16780000 | Stepper Motor, LF |
16 | R05788000 | Tension Bracket A |
17 | R05789000 | Tension Bracket B |
18 | R07304000 | Motor Bracket |
Item Number | Part Number | Part Description |
---|---|---|
1 | F00177000 | PHOTO INTERRUPTER -LF |
2 | MD3200622 | PAN HEAD SCREW+SW+WS |
3 | MD4300822 | PAN HEAD SCREW+SW+WL |
4 | ND0040022 | E SNAP RING |
5 | ND0050030 | E SNAP RING |
6 | P13782000 | Spring, Felt Tension |
7 | P13860000 | Gear, 18 |
8 | P13861000 | Gear/Pulley, 47/22 & 38 Respectively |
9 | P13863000 | TENSION ROLLER |
10 | P16962000 | Timing Belt, Ribbon Drive, 218 |
11 | R05788000 | Tension Bracket A |
Frame Assembly
Item Number | Part Number | Part Description |
---|---|---|
1 | MD3200622 | PAN HEAD SCREW+SW+WS |
2 | MD4300822 | PAN HEAD SCREW+SW+WL |
3 | MD4401022 | PAN HEAD SCREW+SW+WL |
4 | P13704010 | Stay |
5 | P16083010 | Motor Circuit Board Bracket |
6 | P16637000 | Spring, Head Sensor |
7 | P18109000 | Label Guide Bracket |
8 | R05786000 | Center Frame |
9 | R05787010 | Head Lock Bracket |
Item Number | Part Number | Part Description |
---|---|---|
1 | MD4301022 | Pan Head Screw |
1 | MD3401022 | PAN HEAD SCREW W/ SPRING WASHER & NARROW FLAT WASHER |
2 | MD4300822 | PAN HEAD SCREW+SW+WL |
3 | ND0080030 | E-Ring, E-8 |
4 | P13724010 | Shaft, Feed |
5 | P13726010 | Shaft, Label |
6 | P13727010 | Collar, Feed |
7 | P13728020 | Shaft, Paper Guide |
8 | P13739000 | Shaft, Pressure |
9 | P13741000 | Shaft, Head |
10 | P13793010 | SPRING(LABEL GUIDE) |
11 | P14085010 | Main Circuit Board Bracket |
12 | P15927000 | Label Guide |
13 | P16085010 | Support Frame |
Housing Cover Assembly
Item Number | Part Number | Part Description |
---|---|---|
1 | MA1300622 | FLAT HEAD SCREW |
2 | MD4300822 | PAN HEAD SCREW+SW+WL |
3 | MH1300822 | Flat Head Screw, P-Tight |
4 | P14122000 | Rear Housing Cover |
5 | P15944010 | Guide Rail |
6 | P16550000 | EXT cover |
7 | P16621000 | Cover (Volume Cap) |
8 | Q01373000 | Sticker - Caution |
9 | Q01374000 | Sticker - AC/Fuse |
10 | R05940000 | Rear Side Housing Cover |
Item Number | Part Number | Part Description |
---|---|---|
1 | MD3201022 | Pan head screw (2JP2010+SW+WS) |
2 | MD3200622 | PAN HEAD SCREW+SW+WS |
3 | MD4300822 | PAN HEAD SCREW+SW+WL |
4 | P14086000 | Cover-Open Bracket |
5 | P16740010 | Plate Arm |
6 | P16765000 | Anti-Static Sheet |
7 | PA6730300 | Cover (SEN6) |
8 | R05941010 | Front Side Housing Cover |
9 | R07109000 | Cover-Open Sensor Assembly |
Item Number | Part Number | Part Description |
---|---|---|
1 | MA7300625 | TRUSS SCREW |
2 | MT1300022 | Nut |
3 | NA1030022 | WIDE FLAT WASHER |
4 | P14038000 | Window Pane |
5 | P16741011 | Plate Stopper |
6 | P16765000 | Anti-Static Sheet |
7 | P18824000 | Felt Washer |
8 | R07433010 | Front Housing Cover, Hinged |
Operator Panel
Item Number | Part Number | Part Description |
---|---|---|
1 | MD3250622 | Pan Head Screw W/ Spring Washer & Narrow Flat Washer |
2 | MH0300822 | PAN HEAD SCREW, P-TIGHT |
3 | P13748010 | Screw, Panel |
4 | P14036000 | PROTECT SHEET |
5 | P14037000 | LCD Protector |
6 | P15942000 | PANEL BASE |
7 | P15943000 | Volume Cover |
8 | P16768000 | Spacer, Panel Switch |
9 | P18934000 | PCB PROTECTOR |
10 | R07309000 | PANEL COVER SET |
11 | R07452010 | Panel Circuit Board Assembly |
Print Assembly
Item Number | Part Number | Part Description |
---|---|---|
1 | MD4300621 | PAN HEAD SCREW+SW+WL |
2 | MD3200622 | PAN HEAD SCREW+SW+WS |
3 | MD4300822 | PAN HEAD SCREW+SW+WL |
4 | MN1300625 | Allen Screw |
5 | ND0025030 | Snap Ring, Type E, 2.5 |
6 | ND0030030 | E SNAP RING |
7 | ND0040022 | E SNAP RING |
8 | ND0050030 | E SNAP RING |
9 | P13742010 | Shaft, Head Tension |
10 | P13743020 | Shaft, Pressure Adjustment |
11 | P13744010 | Shaft, Head Adjustment |
12 | P13791000 | Spring, Head Open |
13 | P14019000 | Spring, Head Pressure |
14 | P15933010 | Spring Lock |
15 | P15934000 | Head Pressure Cam A |
16 | P15935000 | Head Pressure Cam B |
17 | P15936010 | Knob, Head Pressure |
18 | P15937010 | Knob, Head Slide |
19 | P15938010 | Pressure Cap |
20 | P16097000 | Head Top Bracket |
21 | P16098000 | Head Pressure Bracket |
22 | P16099011 | Head Bracket |
23 | P16101011 | Plate, Head Adjustment A |
24 | P16105000 | Plate, Ribbon Adjustment |
25 | P16613000 | Plate, Head Adjustment B |
26 | P16628000 | Spring, Head Bracket |
27 | P16629010 | Spring, Head Lock |
28 | R07333000 | Print Head Sub-Assembly |
Item Number | Part Number | Part Description |
---|---|---|
1 | MA7401028 | Truss Screw |
2 | MD3200622 | PAN HEAD SCREW+SW+WS |
3 | MD4300822 | PAN HEAD SCREW+SW+WL |
4 | ND0060030 | E SNAP RING |
5 | P13746000 | Shaft, Head Lock |
6 | P15940000 | Head Lock Cam |
7 | P15941000 | Head Lock Lever B |
8 | P16092000 | BEARING CLAMP |
9 | P16112100 | Head Slide Frame |
10 | P16113000 | Head Lock Lever A |
11 | p16646010 | Collar, Head Shaft |
12 | P17491000 | Roller Bearing |
13 | PB3770100 | Roller (6x12x143) |
14 | PE2770300 | Collar (6x8x4F) |
15 | R07336011 | Ribbon Roller Sub-Assembly |
Ribbon Spindle Assembly
Item Number | Part Number | Part Description |
---|---|---|
1 | MA0200822 | Pan head screw |
2 | MA0300822 | SCREW |
3 | MA7401028 | Truss Screw |
4 | MD4300822 | PAN HEAD SCREW+SW+WL |
5 | MD4401022 | PAN HEAD SCREW+SW+WL |
6 | MH0300522 | PAN HEAD P TIGHT SCREW |
7 | ND0060030 | E SNAP RING |
8 | ND0080030 | E-Ring, E-8 |
9 | P00588101 | RIBBON BOSS (4) |
10 | P00626000 | RIBBON BOSS SPRING |
11 | P11280010 | BF STOPPER |
12 | P11282010 | Back Feed Spring |
13 | P11283000 | DISK PLATE TL |
14 | P12267000 | TORQUE LIMITER |
15 | P13747000 | Shaft, Ribbon A |
16 | P13889000 | Shaft, Ribbon B |
17 | P14225000 | ONEWAY CLUTCH |
18 | P15159000 | RIBBON PULLEY |
19 | P15601000 | BEARING |
20 | P16114010 | Ribbon Bracket |
21 | P16747000 | Torque Limiter, Ribbon Rewind |
22 | P17488000 | Ball Bearing |
23 | P18125000 | Spring, Back Feed Stopper |
24 | PA1731000 | Adjust Plate |
25 | PE2720100 | Collar, 10*12*10 |
26 | PE2730150 | STOPPER COLLAR - BLACK |
26 | PE2730100 | STOPPER COLLAR |
27 | R07310010 | Ribbon Bracket Set |
28 | R08411000 | Felt Sub-Assembly |
Roller Assembly
Item Number | Part Number | Part Description |
---|---|---|
1 | MD4400828 | Pan Head Screw W/ Spring Washer & Wide Flat Washer |
2 | P16092000 | BEARING CLAMP |
3 | P17491000 | Roller Bearing |
4 | R07323010 | Platen Roller Sub-Assembly |
5 | R07324001 | Feed Roller Sub Lt408 |